View Evidence Brief What changed, who says so and when, and what was known at each revision.
Four clocks
| Began (provider) | Wed, 18 Nov 2026 07:05:38 GMT |
| Latest update published (provider) | Wed, 18 Nov 2026 07:18:27 GMT |
| Seen by Spike | Wed, 18 Nov 2026 07:20:25 GMT |
| Delivered | Per customer, in each Spike Pro workspace's delivery receipts. |
What the provider states
| Claim | Value | Evidence |
|---|---|---|
| service status | resolved | Direct: Zoom status page · source ↗ |
| affected services | Calling (Inbound/Outbound) | Direct: Zoom status page · source ↗ |
| affected regions | Europe | Direct: Zoom status page · source ↗ |
| Cause | Zoom has not stated a cause in a structured field. Read the provider's updates. | |
| Customer impact | Depends on what you run. Spike Pro matches this incident to the services a workspace lists. | |
Revisions, newest first
- Revision 2 · Resolved
Published by Zoom 2026-11-18 07:18 UTC · seen by Spike 2 min laterZoom said: “This incident has been resolved and the affected services have been restored.”
- Revision 1 · Incident opened
Published by Zoom 2026-11-18 07:05 UTC · seen by Spike 3 min laterZoom said: “On November 18, 2026, between 01:32 UTC to 03:37 UTC subset of users might have experienced inbound and outbound call issues using Zoom Phone services in Europe. The issue has been successfully resolved. Our team will continue to monitor the situation closely and keep you…”