View Evidence Brief What changed, who says so and when, and what was known at each revision.
Four clocks
| Began (provider) | Tue, 17 Nov 2026 21:56:07 GMT |
| Latest update published (provider) | Wed, 18 Nov 2026 00:17:28 GMT |
| Seen by Spike | Wed, 18 Nov 2026 03:34:25 GMT |
| Delivered | Per customer, in each Spike Pro workspace's delivery receipts. |
What the provider states
| Claim | Value | Evidence |
|---|---|---|
| service status | resolved | Direct: Cloudflare status page · source ↗ |
| affected services | Durable Objects, Stream, Containers | Direct: Cloudflare status page · source ↗ |
| Cause | Cloudflare has not stated a cause in a structured field. Read the provider's updates. | |
| Customer impact | Depends on what you run. Spike Pro matches this incident to the services a workspace lists. | |
Revisions, newest first
- Revision 1 · First recorded by Spike
Published by Cloudflare 2026-11-18 00:17 UTC · seen by Spike 197 min later (first read of this status page)Cloudflare said: “This incident has been resolved.”